Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PTS AV PTS
B Rumsley Eastern Su 7 2 2 100 2 2 100 6 0.86
M Giorgi Redbacks 3 1 1 100 1 1 100 3 1
N Pond Cougars 12 26 47 55.32 1 1 100 8 13 61.54 61 5.08
T Thorup Hawks 1 1 1 100 1 1 100 3 3
Z Cheir Hawks 11 5 12 41.67 1 1 100 5 14 35.71 16 1.45
K Phillips Hawks 2 7 13 53.85 4 6 66.67 4 5 80 22 11
I Campion Senators 12 19 33 57.58 8 13 61.54 10 23 43.48 56 4.67
C Wroe Senators 8 24 41 58.54 8 14 57.14 9 14 64.29 65 8.12
H Warden Wolves 3 8 18 44.44 4 7 57.14 2 3 66.67 22 7.33
A Riak Senators 6 17 43 39.53 10 18 55.56 1 2 50 45 7.5
K Waters Cougars 12 8 15 53.33 5 9 55.56 2 21 1.75
C Lowe Eastern Su 13 38 79 48.1 6 11 54.55 30 56 53.57 112 8.62
M Hampson Cougars 7 9 20 45 6 11 54.55 4 8 50 28 4
C White Redbacks 13 88 159 55.35 34 67 50.75 24 30 80 234 18
D Vlahov Wolves 4 3 5 60 2 4 50 8 2
J Lutula Wolves 9 5 10 50 1 2 50 1 2 50 12 1.33
J Renfree Eagles 4 1 3 33.33 1 2 50 2 3 66.67 5 1.25
M Mckenna Eagles 2 2 3 66.67 1 2 50 1 2 50 6 3
N Drown Eastern Su 10 16 39 41.03 14 28 50 4 5 80 50 5
B Dinardo Eastern Su 13 47 108 43.52 20 43 46.51 11 21 52.38 125 9.62
R Smith Hawks 14 67 130 51.54 40 87 45.98 17 20 85 191 13.64
J Holmes Cougars 9 44 97 45.36 11 24 45.83 20 30 66.67 119 13.22
R Maxwell Wolves 12 45 81 55.56 10 22 45.45 27 31 87.1 127 10.58
C Shervill Lightning 3 22 52 42.31 17 38 44.74 6 6 100 67 22.33
D Gilbert Flames 9 8 20 40 7 16 43.75 23 2.56
C Mincherton Tigers 13 44 108 40.74 31 71 43.66 21 33 63.64 140 10.77
J Beard Flames 11 44 90 48.89 26 60 43.33 14 24 58.33 128 11.64
C Ellis Senators 13 65 136 47.79 37 86 43.02 24 25 96 191 14.69
A Black Tigers 13 51 120 42.5 30 70 42.86 18 24 75 150 11.54
E Nikora Redbacks 11 15 32 46.88 6 14 42.86 2 6 33.33 38 3.45
C Richards Magic 12 13 30 43.33 8 19 42.11 5 9 55.56 39 3.25
J King Senators 14 114 230 49.57 27 66 40.91 45 56 80.36 300 21.43
B Lee Lightning 6 21 50 42 15 37 40.54 11 17 64.71 68 11.33
T Iliadis Wolves 12 48 112 42.86 34 84 40.48 10 16 62.5 140 11.67
R Godfrey Flames 10 49 113 43.36 32 80 40 19 25 76 149 14.9
N Manyang Senators 10 55 106 51.89 17 43 39.53 11 14 78.57 138 13.8
C Aylett Eastern Su 13 73 157 46.5 26 66 39.39 38 47 80.85 210 16.15
M Nelson Redbacks 13 96 207 46.38 35 89 39.33 58 80 72.5 285 21.92
J Isenbarger Lightning 7 46 102 45.1 28 72 38.89 7 13 53.85 127 18.14
G Field Cougars 12 77 168 45.83 33 85 38.82 37 43 86.05 224 18.67
K Berry Eagles 12 51 118 43.22 19 50 38 29 40 72.5 150 12.5
S Salinas Wolves 13 48 114 42.11 25 66 37.88 1 3 33.33 122 9.38
C Davis Senators 13 79 173 45.66 39 104 37.5 46 56 82.14 243 18.69
G Murray Buccaneers 11 12 29 41.38 6 16 37.5 3 6 50 33 3
J Thwaites Senators 15 40 78 51.28 9 24 37.5 5 6 83.33 94 6.27
E Elliott Senators 14 40 77 51.95 16 43 37.21 9 14 64.29 105 7.5
D Scott Tigers 13 92 205 44.88 36 97 37.11 34 50 68 254 19.54
A Ralph Buccaneers 12 66 179 36.87 38 103 36.89 34 43 79.07 204 17
R Cassir Hawks 15 52 99 52.53 7 19 36.84 28 41 68.29 139 9.27
R Fitzgerald Magic 8 11 28 39.29 4 11 36.36 26 3.25
S Chan Cougars 9 28 70 40 9 25 36 15 21 71.43 80 8.89
B Ironmonger Wolves 4 11 29 37.93 5 14 35.71 4 5 80 31 7.75
J Coburn Eagles 2 9 23 39.13 5 14 35.71 3 5 60 26 13
B Cole Hawks 15 40 83 48.19 12 34 35.29 3 5 60 95 6.33
J Cannell Magic 13 18 60 30 8 23 34.78 2 44 3.38
L Travers Cougars 5 36 73 49.32 8 23 34.78 9 12 75 89 17.8
W S L Buluk Senators 13 51 115 44.35 16 46 34.78 12 22 54.55 130 10
S Maharaj Eagles 13 91 216 42.13 42 121 34.71 46 65 70.77 270 20.77
C Simpson Magic 7 18 57 31.58 9 26 34.62 45 6.43
K Chamberlain Cougars 12 29 78 37.18 19 55 34.55 11 14 78.57 88 7.33
J Polglase Cougars 13 20 55 36.36 11 32 34.38 15 20 75 66 5.08
M Clarke Hawks 15 58 159 36.48 25 73 34.25 22 33 66.67 163 10.87
M Leary Hawks 15 55 131 41.98 27 79 34.18 6 13 46.15 143 9.53
H Bell Cougars 13 22 69 31.88 17 50 34 3 6 50 64 4.92
B Purser Hawks 15 91 191 47.64 19 56 33.93 39 66 59.09 240 16
C Hamilton Hawks 14 65 153 42.48 28 83 33.73 16 21 76.19 174 12.43
D Griechen Magic 12 4 20 20 1 3 33.33 11 14 78.57 20 1.67
D Hampson Tigers 12 23 49 46.94 1 3 33.33 6 19 31.58 53 4.42
E Hayden Hawks 10 3 14 21.43 1 3 33.33 7 0.7
H Noordhoek Tigers 13 36 83 43.37 3 9 33.33 13 24 54.17 88 6.77
I Offereins Eagles 13 15 38 39.47 1 3 33.33 3 6 50 34 2.62
J Hodge Senators 15 20 47 42.55 5 15 33.33 4 5 80 49 3.27
T Jackson Redbacks 12 58 129 44.96 14 42 33.33 20 30 66.67 150 12.5
T Newson Magic 12 4 11 36.36 1 3 33.33 1 9 0.75
T Fee Tigers 13 25 57 43.86 5 15 33.33 14 25 56 69 5.31
T Durnin Flames 12 65 126 51.59 19 58 32.76 20 31 64.52 169 14.08
B Redhead Flames 13 30 74 40.54 17 52 32.69 10 11 90.91 87 6.69
Z Watkinson Cougars 13 24 69 34.78 17 52 32.69 10 12 83.33 75 5.77
C Easley Eastern Su 13 44 133 33.08 31 95 32.63 3 3 100 122 9.38
A Ferguson Lightning 9 48 104 46.15 13 40 32.5 22 30 73.33 131 14.56
M Malek Giants 12 103 181 56.91 10 31 32.26 31 37 83.78 247 20.58
J Hussey Flames 13 96 213 45.07 13 41 31.71 85 100 85 290 22.31
B Pearson Lightning 14 22 65 33.85 17 54 31.48 2 2 100 63 4.5
C Darlington Flames 7 6 19 31.58 5 16 31.25 17 2.43
J Drown Eagles 10 9 33 27.27 5 16 31.25 2 4 50 25 2.5
J Bowie Lightning 9 55 151 36.42 30 97 30.93 17 21 80.95 157 17.44
C Beard Flames 11 38 101 37.62 8 26 30.77 13 17 76.47 97 8.82
K Edman Redbacks 9 11 28 39.29 4 13 30.77 2 2 100 28 3.11
L Roberts Wolves 6 54 100 54 4 13 30.77 14 20 70 126 21
L Cummings Wolves 14 92 233 39.48 28 91 30.77 59 67 88.06 271 19.36
N Kazemi Redbacks 10 20 38 52.63 4 13 30.77 6 8 75 50 5
R Mackenzie Lightning 6 33 74 44.59 10 33 30.3 24 33 72.73 100 16.67
G Pearl Senators 6 6 16 37.5 3 10 30 1 1 100 16 2.67
I Walley-Stack Magic 13 14 47 29.79 9 30 30 1 1 100 38 2.92
J Hunt Buccaneers 4 25 65 38.46 3 10 30 15 18 83.33 68 17
R Parker Magic 13 40 113 35.4 21 70 30 8 11 72.73 109 8.38
S Alone Eastern Su 11 6 20 30 6 20 30 2 2 100 20 1.82
J Hunt Magic 13 58 160 36.25 20 67 29.85 40 62 64.52 176 13.54
B Inger Buccaneers 12 63 151 41.72 19 64 29.69 15 23 65.22 160 13.33
M G Iii Giants 12 65 125 52 12 41 29.27 14 43 32.56 156 13
N Filpo Eagles 13 34 97 35.05 20 69 28.99 4 7 57.14 92 7.08
C Richardson Slammers 10 25 77 32.47 14 49 28.57 13 19 68.42 77 7.7
H Imison Hawks 15 28 56 50 10 35 28.57 11 20 55 77 5.13
J Paringatai Buccaneers 12 9 20 45 2 7 28.57 4 8 50 24 2
M Garbellini Tigers 13 30 75 40 10 35 28.57 12 16 75 82 6.31
K Malseed Lightning 12 30 73 41.1 13 46 28.26 21 27 77.78 94 7.83
M Vigor Lightning 8 39 88 44.32 11 39 28.21 4 5 80 93 11.62
L Evans Tigers 10 21 64 32.81 12 43 27.91 6 7 85.71 60 6
I Gattorna-Hargrave Redbacks 2 15 30 50 3 11 27.27 1 4 25 34 17
D Ballantyne Giants 12 61 130 46.92 13 48 27.08 22 43 51.16 157 13.08
L Viskovich Eastern Su 8 27 65 41.54 7 26 26.92 10 16 62.5 71 8.88
L R Pitt Slammers 13 34 83 40.96 9 34 26.47 10 14 71.43 87 6.69
R Joseph Buccaneers 12 8 31 25.81 5 19 26.32 2 4 50 23 1.92
J Reid Giants 12 45 136 33.09 22 84 26.19 13 17 76.47 125 10.42
J Mills Flames 13 17 43 39.53 7 27 25.93 2 3 66.67 43 3.31
L Bertram Redbacks 7 8 41 19.51 5 20 25 4 6 66.67 25 3.57
L Hunt Buccaneers 3 18 35 51.43 2 8 25 14 18 77.78 52 17.33
S Easther Wolves 2 1 5 20 1 4 25 1 2 50 4 2
S Matthews Flames 12 5 11 45.45 1 4 25 2 3 66.67 13 1.08
T Atkinson Magic 13 79 198 39.9 9 36 25 42 49 85.71 209 16.08
N Palleschi Lightning 14 28 76 36.84 9 37 24.32 5 7 71.43 70 5
E Vlahov Redbacks 13 21 53 39.62 8 33 24.24 2 50 3.85
R Blanchett Eastern Su 13 69 159 43.4 8 33 24.24 42 65 64.62 188 14.46
L Thwaites Eagles 13 55 127 43.31 7 29 24.14 11 13 84.62 128 9.85
C Cook Buccaneers 12 22 62 35.48 6 25 24 15 19 78.95 65 5.42
H Cummings Wolves 13 13 40 32.5 5 21 23.81 3 7 42.86 34 2.62
J Narkle Buccaneers 12 41 100 41 13 56 23.21 15 21 71.43 110 9.17
J Wagner Redbacks 11 30 68 44.12 5 22 22.73 7 14 50 72 6.55
M Riley Redbacks 8 15 40 37.5 5 22 22.73 3 8 37.5 38 4.75
M Clifford Cougars 10 13 45 28.89 7 31 22.58 3 6 50 36 3.6
T Witts Senators 12 13 29 44.83 2 9 22.22 1 3 33.33 29 2.42
C Reath Eagles 9 20 53 37.74 7 32 21.88 9 14 64.29 56 6.22
D Craig Slammers 13 17 69 24.64 7 33 21.21 6 14 42.86 47 3.62
B Fairclough Lightning 11 5 16 31.25 2 10 20 2 2 100 14 1.27
D Vilardi Redbacks 5 3 8 37.5 1 5 20 7 1.4
K Muru Wolves 13 11 31 35.48 1 5 20 7 14 50 30 2.31
M Teale Wolves 14 26 54 48.15 2 10 20 13 21 61.9 67 4.79
P Creek Giants 11 2 8 25 1 5 20 5 0.45
R Duncan Giants 12 20 66 30.3 8 40 20 10 17 58.82 58 4.83
R Evans Slammers 11 16 59 27.12 5 25 20 10 15 66.67 47 4.27
L Hislop Lightning 10 12 49 24.49 8 41 19.51 1 4 25 33 3.3
J Davey Lightning 13 29 82 35.37 5 26 19.23 6 17 35.29 69 5.31
L Roberts Flames 12 14 54 25.93 4 21 19.05 2 12 16.67 34 2.83
S Morrow Giants 12 14 33 42.42 3 16 18.75 6 7 85.71 37 3.08
J Harris Cougars 12 24 75 32 6 33 18.18 8 16 50 62 5.17
L Patterson Lightning 14 6 20 30 2 11 18.18 7 12 58.33 21 1.5
T Vogel Flames 12 11 36 30.56 3 17 17.65 2 2 100 27 2.25
L Deighton Slammers 12 12 55 21.82 4 23 17.39 3 6 50 31 2.58
J Flynn Slammers 12 14 30 46.67 1 6 16.67 7 17 41.18 36 3
L Murray Slammers 9 3 14 21.43 2 12 16.67 2 2 100 10 1.11
L Thomas Tigers 13 68 144 47.22 4 24 16.67 40 64 62.5 180 13.85
R Huntington Wolves 9 42 84 50 3 18 16.67 15 17 88.24 102 11.33
S Elder Tigers 10 19 49 38.78 1 6 16.67 10 13 76.92 49 4.9
R Barrett Slammers 13 19 81 23.46 9 58 15.52 17 24 70.83 64 4.92
N Stewart Cougars 9 10 32 31.25 3 20 15 2 2 100 25 2.78
D Moir Magic 9 1 11 9.09 1 7 14.29 3 4 75 6 0.67
F Klasztorny Giants 8 36 70 51.43 1 7 14.29 22 40 55 95 11.88
J Malie Eastern Su 3 5 18 27.78 1 7 14.29 3 8 37.5 14 4.67
J Offereins Eagles 10 29 73 39.73 2 15 13.33 10 16 62.5 70 7
A Ishigami-Sims Slammers 11 21 58 36.21 3 23 13.04 5 15 33.33 50 4.55
B England Slammers 13 55 152 36.18 7 55 12.73 40 56 71.43 157 12.08
M Odingo Lightning 10 4 18 22.22 2 16 12.5 2 3 66.67 12 1.2
B Majok Redbacks 5 10 22 45.45 1 10 10 1 2 50 22 4.4
R Woodbury Eagles 12 17 40 42.5 1 10 10 15 19 78.95 50 4.17
D Moore Slammers 8 1 16 6.25 1 13 7.69 2 2 100 5 0.62
D Lowe Eastern Su 13 5 24 20.83 1 15 6.67 8 9 88.89 19 1.46
B Basso Eagles 13 9 39 23.08 1 21 4.76 4 6 66.67 23 1.77
A Kearing Magic 12 68 140 48.57 3 14 23 60.87 150 12.5
A Carlton Hawks 1 1
A Nobensi Hawks 15 10 21 47.62 7 3 6 50 23 1.53
A Manton Giants 11 4 1
A Marinovich Slammers 3 2 1 1 2 50 1 0.33
A Hall Wolves 13 19 34 55.88 1 5 12 41.67 43 3.31
A Litterick Senators 10 31 51 60.78 11 17 64.71 73 7.3
A Kisselev Hawks 10 30 54 55.56 14 28 50 74 7.4
B Johnson Flames 4 5 3 2
B Jonker Magic 4 1 1 100 2 0.5
C Bonnar Eagles 2 7 4
C Kyle Magic 6 11 26 42.31 2 10 17 58.82 32 5.33
D Swaby Redbacks 6 4 10 40 1 2 8 1.33
D Joseph Buccaneers 10 1 5 20 4 2 2 100 4 0.4
D Tawhiti Redbacks 10 32 54 59.26 4 4 6 66.67 68 6.8
D Igbenoba Redbacks 2 4 6 66.67 3 6 50 11 5.5
E Mcghie Giants 12 3 7 42.86 1 1 3 33.33 7 0.58
E Grida Lightning 4 1 1 100 2 0.5
H Klasztorny Giants 4 2 1
H Evans Buccaneers 2 1 3 33.33 1 2 1
I Lavalaye Eastern Su 2 1 5 20 2 2 2 100 4 2
I Grida Lightning 13 2 13 15.38 3 1 4 25 5 0.38
J Mcdonald Hawks 1 2
J Heath Flames 11 1 7 14.29 6 2 0.18
J Anastasio Eagles 13 28 51 54.9 8 12 66.67 64 4.92
J Conway Eagles 5 17 31 54.84 7 13 53.85 41 8.2
J Keller Slammers 12 8 22 36.36 2 6 33.33 18 1.5
J Pollock Eagles 3 2 12 16.67 5 4 1.33
J Herbert Redbacks 7 4 9 44.44 1 8 1.14
J Myers Buccaneers 1 1 1 100 2 2
J Sears Eastern Su 6 3 2
J Iaria Buccaneers 4 1 1
J Bennett Lightning 3
K Kemp Slammers 3 1 3 33.33 2 0.67
K Chiffings Eastern Su 7 4 4
K Wennekes Buccaneers 2
L Franic Cougars 3 3 2
L O'Brien Wolves 6 1 4 25 2 0.33
L Armour Tigers 3
M Riegert Magic 4
M Wundenberg Buccaneers 8 24 49 48.98 14 24 58.33 62 7.75
M Lothian Wolves 8 6 4
M Honey Magic 2 9 8 3 4 75 3 1.5
M Whately Tigers 2
M Mkhwananzi Cougars 4 3 2 2 2 100 2 0.5
M Collins Tigers 4 2 3 66.67 4 1
M Benger Eagles 2 1 5 20 3 2 1
M Keller Slammers 12 75 125 60 1 27 46 58.7 177 14.75
M Kiernan Eastern Su 12 6 10 60 12 1
N Floyd Hawks 7 2 5 40 2 2 100 6 0.86
N Lawrence Giants 10 3 14 21.43 2 1 2 50 7 0.7
N Blight Lightning 2 2 4 50 1 4 2
N Hinkley Giants 12 14 29 48.28 8 10 80 36 3
O Cross Senators 1
R Hohenstein Hawks 4 2 6 33.33 1 2 4 50 6 1.5
R Coppin Redbacks 6 2 13 15.38 5 1 2 50 5 0.83
R W Jr Tigers 2
S Ayiei Eagles 2
T Dobson Buccaneers 2 2 1 1 2 50 1 0.5
T Kohr Eastern Su 7 6 18 33.33 8 4 6 66.67 16 2.29
V Chadinha Wolves 9 2 10 20 4 3 6 50 7 0.78
W Galvin Buccaneers 10 1 4 25 2 0.2
X Garnett-Shaw Buccaneers 10 33 63 52.38 20 39 51.28 86 8.6

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play